| 2022 WILTON SOUTH GATE HOUSE - NOISE TIME HISTORY - PDF | ||
| Click week no to see chart | ||
| Week | Start date | Comments |
| 1 | 02/01/2022 | |
| 2 | 09/01/2022 | |
| 3 | 16/01/2022 | |
| 4 | 23/01/2022 | |
| 5 | 30/01/2022 | Incident 4/2/22 starts 00:50 level increases slowly to 70 dBA and ceases abruptly at 02:00 hrs |
| 6 | 06/02/2022 | |
| 7 | 13/02/2022 | |
| 8 | 20/02/2022 | |
| 9 | 27/02/2022 | Female Tawny owl? 2/3/22 14:10 Listen |
| 10 | 06/03/2022 | |
| 11 | 13/03/2022 | |
| 12 | 20/03/2022 | |
| 13 | 27/03/2022 | |
| 14 | 03/04/2022 | Distinct incident lasting several hours. Start 5/4/22 ended 6/4/22 03:00 |
| 15 | 10/04/2022 | |
| 16 | 17/04/2022 | |
| 17 | 24/04/2022 | Evidence of Site incident starting at 01:45 on 25/4/22 lasting several hours. |
| 18 | 01/05/2022 | |
| 19 | 08/05/2022 | Monitor out of service |
| 20 | 15/05/2022 | Monitor out of service |
| 21 | 22/05/2022 | |
| 22 | 29/05/2022 | Interesting drop in noise level at 00:00 hrs 31/5/22 till 03:40. Plant shut down? |
| 23 | 05/06/2022 | |
| 24 | 12/06/2022 | |
| 25 | 19/06/2022 | |
| 26 | 26/06/2022 | |
| 27 | 03/07/2022 | Drop in noise level 05/07/22 Unit shut down? |
| 28 | 10/07/2022 | Vent? noise detected prior to start of monitoring period13/07/22 22:57 LISTEN |
| 29 | 17/07/2022 | |
| 30 | 24/07/2022 | Seagulls 24/07/22 02:40 LISTEN Unusual vehicle noise 30/7/22 00:49 LISTEN |
| 31 | 31/07/2022 | |
| 32 | 07/08/2022 | Vent noise 8/822 02:06. Unidentified noise 10/8/22 22:56 |
| 33 | 14/08/2022 | Unidentified noise with varying drone at 100 -200Hz.
18/8/22 00:38 Geese 18/08/22 23:52 Tawny owl 19/8/22 02:02 Rook/Crow 20/822 02:19 |
| 34 | 21/08/2022 | Unidentified noise 24/8/22 01:53 |
| 35 | 28/08/2022 | |
| 36 | 04/09/2022 | |
| 37 | 11/09/2022 | |
| 38 | 18/09/2022 | |
| 39 | 25/09/2022 | Event detected 1/10/22 00:42 Sounds like decoke vents. Possible event 29/9/22 23:20 - see traces |
| 40 | 02/10/2022 | |
| 41 | 09/10/2022 | |
| 42 | 16/10/2022 | |
| 43 | 23/10/2022 | |
| 44 | 30/10/2022 | |
| 45 | 06/11/2022 | |
| 46 | 13/11/2022 | |
| 47 | 20/11/2022 | |
| 48 | 27/11/2022 | |
| 49 | 04/12/2022 | Out of service from 7th Dec |
| 50 | 11/12/2022 | Out of service |
| 51 | 18/12/2022 | Returned to service 20th Dec |
| 52 | 25/12/2022 | Data lost form 30th Dec |